Products
Overall Size: 2010*760*1130mm
Motor Type: Intermediatebrushless motor
Rated Power(KW): 6.5
Controller: 72V48T sine wave
Max. Speed: ≥120km/h
Battery: 72V60AH lithium battery
Mileage Per Charge: 120-150km
Charging Time: 4-6h
Model | ES | ||
Specifications | |||
Overall Size | 2010*760*1130mm | Tansition Mode | Conveyer belt |
Motor Type | Intermediatebrushless motor | Brake Mode | Disc.Braketelectromagnetic brake+power cut off/Mechanical+ electronic Disc.Braketelectromagneticbrake+power cut off/Mechanical + electronic |
Rated Power(KW) | 6.5 | Max. Speed | ≥120km/h |
Controller | 72V48T sine wave | Battery | 72V60AH lithium battery |
AccelerationCapacity | 0-50km(2s)/0-80km(6s)/0-100km(8s) | Mileage Per Charge | 120-150km |
Min. ground clearance(mm) |
250 | Charging Time | 4-6h |
Tyre(F/R) | 110/70-17tubeless/ VACUUM TIRES 140/60-17 tubeless/ VACUUM TIRES |
Curb Weight | 145kg |